dc.contributor.author | Kamiri, Hellen | |
dc.contributor.author | Kreye, Christine | |
dc.contributor.author | Becker, Mathias | |
dc.date.accessioned | 2018-02-12T12:30:13Z | |
dc.date.available | 2018-02-12T12:30:13Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Article in Wetlands Ecology and Management December 2013 | en_US |
dc.identifier.issn | 0923-4861 | |
dc.identifier.uri | http://karuspace.karu.ac.ke/handle/20.500.12092/2087 | |
dc.description | DOI 10.1007/s11273-013-9315-5 | en_US |
dc.description.abstract | Agricultural land use changes differen- tially affect soil fertility and crop production potential of wetlands. We studied East African wetlands with contrasting hydro-geological characteristics (high- and lowland floodplains and valley swamps). Land uses ranged from no use and grazing over crop production in flooded and drained fields to abandon- ment. We classified the dynamics of wetlands’ con- version into agricultural sites and assessed selected soil fertility attributes associated with land use changes, and their effect on the crop production potential in aerobic and anaerobic soils. A conversion of pristine wetlands, differing in soil physical and chemical attributes, into sites of production tended to negatively affect soil total C and N. Effects were stronger with soil drainage and in the coarse-textured soils of the lowland floodplain and the mid-hill valleys. Mineral P application in drained valleys significantly increased available soil P. Crop response followed these patterns with usually higher biomass accumulation and nutrient uptake in flooded than
aerobic soils. Wetlands of fine soil texture in the highlands appeared more resilient than coarse-tex- tured soils, particularly when drained. Enhanced crop performance in flooded soils indicates the possibility for partial recovery of the production potential and the rehabilitation of some wetlands.
Keywords Carbon Drainage Floodplain Inland valley Nitrogen Oryza glaberrima | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science | en_US |
dc.subject | Carbon | en_US |
dc.subject | Drainage | en_US |
dc.subject | Floodplain | en_US |
dc.subject | Inland valley | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Oryza glaberrima | en_US |
dc.title | Dynamics of agricultural use differentially affect soil properties and crop response in East African wetlands | en_US |
dc.type | Article | en_US |