Management of university research output in digital era: A case of Strathmore university library
dc.contributor.author | Musangi, Penninah S. | |
dc.contributor.author | Sawe, Emily Cherono | |
dc.date.accessioned | 2018-11-16T09:22:37Z | |
dc.date.available | 2018-11-16T09:22:37Z | |
dc.date.issued | 2013-07 | |
dc.identifier.uri | https://karuspace.karu.ac.ke/handle/20.500.12092/2176 | |
dc.description.abstract | Today scholarly information is being produced in digital format unlike few years ago when scholars used to present their work in a hard format.Kanyengo (2009) notes that creators of knowledge and publishers of knowledge and everyone who is involved in the production of knowledge prefer the electronic format.A lot of digital content is now being produced in the scholarly world and this has brought serious and pressing issues in the access, preservation an dissemination of the content. This paper will highlight Strathmore university’s experience in using institutional repository to manage their research output, the benefits and the challenges they faced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | research gate | en_US |
dc.subject | Institutional repository | en_US |
dc.subject | Faculty contribution | en_US |
dc.subject | Faculty motivation | en_US |
dc.subject | Open access | en_US |
dc.subject | Digital repository | en_US |
dc.title | Management of university research output in digital era: A case of Strathmore university library | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Library [23]