dc.contributor.author | Okoth, Elijah Oyoo | |
dc.contributor.author | Orina, Paul Sagwe | |
dc.contributor.author | Rasowo, Joseph | |
dc.contributor.author | Musa, Safina | |
dc.contributor.author | Munguti, Jonathan M. | |
dc.contributor.author | Karisa, Harrison Charo | |
dc.date.accessioned | 2019-02-11T08:04:56Z | |
dc.date.available | 2019-02-11T08:04:56Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | JOURNAL OF APPLIED AQUACULTURE 2016, VOL. 28, NO. 1, 17–25 | en_US |
dc.identifier.issn | 1045-4438 | |
dc.identifier.issn | 1545-0805 | |
dc.identifier.uri | https://karuspace.karu.ac.ke/handle/20.500.12092/2200 | |
dc.description | doi.org/10.1080/10454438.2015.1113763 | en_US |
dc.description.abstract | The effect of photoperiod (24L:00D, 12L:12D, and 00L:24D) and temperature (22 ± 1°C and 28 ± 1°C) on performance of Clarias gariepinus larvae was tested. Larvae weighing 3.2 ± 0.24 mg
were cultured in aquaria at a stocking density of 20 fish L−1 and fed twice a day on catfish starter diet (40% CP) at 10 % BW day−1. Highest mean weight gain (31.00 mg), SGR (7.56%
day−1), and survival (83%) were achieved at photoperiod and temperature combination of 00L:24D and 28 ± 1°C. Percent survival of larvae differed significantly (p < .05) among treatments with optimal survival of (83%) in treatment combination of 28 ± 1°C and 00L:24D, while lowest survival (40%) in treatment combination of 22 ± 1°C and 24L:00D. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Clarias gariepinus; | en_US |
dc.subject | growth | en_US |
dc.subject | photoperiod | en_US |
dc.subject | survival | en_US |
dc.subject | temperature | en_US |
dc.title | Combined effects of photoperiod and temperature on growth and survival of African catfish (Clarias gariepinus, Burchell 1822) larvae under laboratory conditions | en_US |
dc.type | Article | en_US |