Equity Unit Trust Funds Flow and Stock Market Returns: Evidence from Kenya
dc.contributor.author | Ndei, Caroline Michere | |
dc.contributor.author | Muchina, Stephen | |
dc.contributor.author | Waweru, Kennedy | |
dc.date.accessioned | 2019-07-16T11:31:59Z | |
dc.date.available | 2019-07-16T11:31:59Z | |
dc.date.issued | 2019-04-27 | |
dc.description.abstract | This study sought to evaluate the relationship between equity unit trust fund flows measured as purchases and sales and the Nairobi Securities Exchange (NSE) stock market return. The study employed Vector Autoregressive model and tested for Granger causality using monthly data for the period starting January 2010 to December 2017. The granger causality results showed that equity fund sales contain information that can explain stock market return and stock market return contain information that can explain equity fund purchases thus unidirectional causality. Impulse response results showed that equity fund purchases have a predominantly positive relationship with NSE stock market return and NSE stock market return have a positive relationship with equity fund purchases. This implies that an increase in stock market return will lead equity fund managers to purchase more securities and as the equity fund purchases increase, the demand for those stocks will increase causing the stock prices to increase and consequently increase stock market return. In contrast, equity fund sales are predominantly negatively related with stock market return and stock market return is also negatively related to equity funds sales. As the stock market return increase, the equity fund managers will decrease their sales. As the sales increase, the supply for those stocks will increase causing a decrease in prices and consequently a decrease in stock market return. Equity fund sales explain the variation in stock market return more than equity fund purchases while stock market return is a determinant of equity fund purchases and equity fund sales. | en_US |
dc.identifier.issn | 2147-4486 | |
dc.identifier.uri | https://karuspace.karu.ac.ke/handle/20.500.12092/2279 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Finance & Banking Studies | en_US |
dc.subject | Stock market return | en_US |
dc.subject | Equity fund flows | en_US |
dc.subject | Vector Autoregressive Model | en_US |
dc.title | Equity Unit Trust Funds Flow and Stock Market Returns: Evidence from Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 263-Article Text-844-1-10-20190703.pdf
- Size:
- 536.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: