IDENTIFICATION OF MAIZE LEAF DISEASES USING SUPPORT VECTOR MACHINE AND CONVOLUTIONAL NEURAL NETWORKS ALEXNET AND RESNET50
dc.contributor.author | Murimi, Micheni Maurice | |
dc.date.accessioned | 2023-11-27T06:44:37Z | |
dc.date.available | 2023-11-27T06:44:37Z | |
dc.date.issued | 2023-11 | |
dc.description | A Research Thesis Submitted to the School of Pure and Applied Sciences in Partial Fulfillment of the Requirements for the Conferment of the Degree of Masters of Science in Information Technology, Karatina University | en_US |
dc.identifier.citation | Murimi, M. M. | en_US |
dc.identifier.uri | https://karuspace.karu.ac.ke/handle/20.500.12092/2999 | |
dc.language.iso | en | en_US |
dc.publisher | KARATINA UNIVERSITY | en_US |
dc.title | IDENTIFICATION OF MAIZE LEAF DISEASES USING SUPPORT VECTOR MACHINE AND CONVOLUTIONAL NEURAL NETWORKS ALEXNET AND RESNET50 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- FULLTEXT.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- A Research Thesis Submitted to the School of Pure and Applied Sciences in Partial Fulfillment of the Requirements for the Conferment of the Degree of Masters of Science in Information Technology, Karatina University
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: