Statistics for Karatina University Institutional Repository
Total visits
| Views | |
|---|---|
| 111 | |
| Relationship Between Green Supply Chain Practices and Sustainability of Tea Factories in Nyeri County, Kenya | 64 |
| National Single Species Action Plan for the Conservation of the Grey Crowned Crane (Balearica regulorum gibbericeps) in Kenya (2025 - 2034) | 61 |
| Farmers practices, pesticide use, pest and disease dynamics in smallholder potato farming systems in Kuresoi South, Nakuru, Kenya | 56 |
| Evaluation of the Effects of Conservation Agriculture on Soil Properties in Laikipia County, Kenya. | 55 |
| Karatina University 13th Graduation Booklet 2025 | 42 |
| Who Owns Our Knowledge? Stewardship, Equity and Integrity in the Digital Age | 40 |
| Influence of single parenthood on adolescent children’s academic performance in Embakasi, Nairobi county, Kenya | 39 |
| A RESEARCH PROJECT SUBMITTED TO THE DEPARTMENT OF BIOLOGICAL AND PHYSICAL SCIENCES IN THE SCHOOL OF PURE AND APPLIED SCIENCES IN PARTIAL FULFILMENT OF REQUIREMENTS FOR THE AWARD OF THE DEGREE OF BACHELOR OF SCIENCE OF KARATINA UNIVERSITY | 34 |
| Evaluation of Rainfall and Temperature Variability on Solid Waste Management in Bungoma County Urban Centres, | 33 |
