dc.contributor.author | Gathigia, Moses Gatambuki | |
dc.contributor.author | Njoroge, Martin C. | |
dc.date.accessioned | 2020-10-22T07:42:44Z | |
dc.date.available | 2020-10-22T07:42:44Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Bwire, A. M., Nyagisere, M. S., Masingila, J. O., & Ayot, H. O. (2015). Proceedings of the 4 th International Conference on Education. Nairobi, Kenya: Kenyatta University | en_US |
dc.identifier.uri | https://karuspace.karu.ac.ke/handle/20.500.12092/2439 | |
dc.description.abstract | Coherence and cohesion are essential elements that a well-constructed written sentence or text should consist of. Connectors are usually used to indicate coherence and cohesion between units of a discourse. A sample of academic writing with connectors present is perceived to be more logical, convincing and authoritative than the same sample with all the connectors removed. Learners of English as a second language tend to misuse connectors in their writing creating comprehensive problems that may be so impenetrable as to defy normal decoding of a text. With this background information, this paper examines the teaching of
connectors using the conventional approach and the essay-based approach, which is also complemented by the Coherence and Relevance theoretical framework. The study is conducted using a pretest / posttest paradigm to test the efficacy of the two approaches of teaching connectors. Two Form three classes were sampled for this study. A pretest on logical
connectors was administered in each school, marked and results recorded. The experimental class was exposed to the teaching of connectors using the essay - based approach (textual)
method as a tool of teaching while the control class was exposed to the conventional approach of teaching. A posttest, the same test administered as a pretest, was given to the two groups. The scores recorded in both tests were analyzed quantitatively using the Levene's Test for Equality of Variances. The analysis is then presented in tables, graphs and findings
discussed. In addition, the paper proposes recommendations for pedagogy. | en_US |
dc.language.iso | en | en_US |
dc.subject | Coherence | en_US |
dc.subject | Cohesion | en_US |
dc.subject | Connectors | en_US |
dc.subject | Pretest | en_US |
dc.subject | Posttest | en_US |
dc.title | Relating Theory and Practice in the Teaching of Connectors | en_US |
dc.type | Other | en_US |