Challenges facing the tea Sector in Nyeri County
dc.contributor.author | Maina, F.N. | |
dc.contributor.author | Mathenge, P.W | |
dc.contributor.author | Mwathe, Z.M. | |
dc.contributor.author | Mathenge, M.M. | |
dc.date.accessioned | 2015-09-21T09:42:59Z | |
dc.date.available | 2015-09-21T09:42:59Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Nyeri County is renowned for its production of quality tea for export. However, the sector is beleaguered by numerous problems and is not performing at its full potential. This survey was carried out to identify the issues currently affecting the sector and possible mitigating measures. Twenty-eight farmers and four key informants were interviewed. Low prices, lack of technical know-how on tea production, adverse climatic conditions, and lack of markets for purple tea were identified as major issues limiting tea sector in the county. Possible solutions are discussed in this paper. | en_US |
dc.identifier.uri | http://karuspace.karu.ac.ke/handle/20.500.12092/1925 | |
dc.language.iso | en | en_US |
dc.subject | Challenges | en_US |
dc.subject | Mitigating measures | en_US |
dc.subject | Tea | en_US |
dc.title | Challenges facing the tea Sector in Nyeri County | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Challenges facing the tea Sector in Nyeri County.pdf
- Size:
- 103.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: