Invention to monitor water levels in tanks
dc.contributor.author | Muthungu, Karimi | |
dc.date.accessioned | 2022-11-16T08:05:13Z | |
dc.date.available | 2022-11-16T08:05:13Z | |
dc.date.issued | 2017-08-03 | |
dc.description | Newspaper article | en_US |
dc.identifier.uri | https://karuspace.karu.ac.ke/handle/20.500.12092/2662 | |
dc.language.iso | en | en_US |
dc.publisher | Karatina University | en_US |
dc.title | Invention to monitor water levels in tanks | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- INVENTION TO MONITOR WATER LEVELS IN TANKS.pdf
- Size:
- 798.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- FULLTEXT
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: